- Home
- » Investor Relations
- » Historic Stock Lookup
Historic Stock Lookup
Week of July 14, 2008
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 14, 2008 | 20.93 | 20.93 | 19.40 | 19.40 | 91,300 |
| Jul 15, 2008 | 19.30 | 19.47 | 18.05 | 18.61 | 142,295 |
| Jul 16, 2008 | 18.72 | 19.46 | 18.50 | 19.31 | 105,233 |
| Jul 17, 2008 | 19.60 | 19.60 | 18.84 | 19.39 | 89,765 |
| Jul 18, 2008 | 19.48 | 19.53 | 18.42 | 18.51 | 83,001 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Constant Contact®, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
